Key indicative indicators of the quality of education
Aim of indicator | Label of indicator | Name of indicator |
---|---|---|
The main aims of the indicators is determine the compliance of offer and interest in the study programs of the higher education institution | 1.A | Number of study programmes offered by 1st, 2nd and 3rd levels of education. |
1.B | The share of unopened study programmes in the academic year out of the total supply. | |
1.C | Number of study programmes offered in a language other than Slovak language. | |
1.D | Share of unopened study share of programmes in a language other than Slovak in the academic year out of their total offer. | |
1.E | Number of applicants in the relevant academic year. | |
1.F | Number of applicants for study in the relevant academic year with non-Slovak citizenship. | |
1.G | The proportion of enrolled students out of all registered applicants for study in the relevant academic year. | |
1.H | Proportion of admitted students from other higher education institutions in the 2nd and 3rd levels of education. | |
The aim is to monitoring the suitability and assessment of study aptitude methods, to assess the state and development of student progress in the learning process and the drop-out rate | 2.A | The number of students of the higher education institution/study programme in each year of study. |
2.B | The proportion of first-year students who have dropped out of study in the structure according to the reason (exclusion for the disadvantage, abandonment, change of study programme). | |
2.C | Untimely study completion rate in the subsequent years of study. | |
2.D | Proportion of international students out of the total number of students. | |
2.E | The proportion of non-Slovak students studying in a language other than Slovak out of the total number of students. | |
2.F | Proportion of students exceeding the standard length of study. | |
2.G | Average length of study above standard length of study. | |
2.H | The number of academic scams detected, of which the number of plagiarisms. | |
2.I | The number of disciplinary actions (exclusion from study, reprimand, without consequences, etc.). | |
2.J | Number of graduates. | |
The aim is to assess the status and perception of student-centered education and student support | 3.A | Ratio of the number of students and teachers. |
3.B | The number of final theses conducted by the supervisor of the final thesis (average and maximum number). | |
3.C | Share of contact teaching (including student support) in the total working capacity of teachers of the higher education institution/study programme (in hours per week). | |
3.D | The share of posted students in mobility abroad out of the total number of students. | |
3.E | The average number of credits for profile subjects in the study programme. | |
3.F | Number of students admitted for mobility from abroad in the relevant academic year. | |
3.G | The scope of career guidance support and services (estimated in hours per student). | |
3.H | Number of staff with a focus on student support (study and career guidance). | |
3.I | The proportion of students involved in the assessment of the quality of teaching and of teachers of the study programme out of the total number of students; student satisfaction rate. | |
3.J | The degree of satisfaction of students with the quality of teaching and teachers. | |
3.K | The level of student satisfaction with special needs. | |
3s.L | Number of student complaints submitted. | |
The aim is to assess the status and perception of student-centered education and student support | 4.A | The numbers of all teachers in posts professor, associate professor, assistant professor, assistant, lecturer, others. |
4.B | The number of senior researchers with a second level of higher education (together with the number of teachers = number of research, artistic and other). | |
4.C | The number of senior teachers with a scientific-pedagogical degree, a scientific degree and a scientific qualification level (prof., doc., DrSc., scientific qualification I, scientific qualification IIa). | |
4.D | Proportion of teachers with at least Ph.D. degree to the total number of teachers. | |
4.E | Age of the teachers of the study programme providing profile subjects (average age and range). | |
4.F | Proportion of teachers - graduates of another higher education institution. | |
4.G | Proportion of teachers who have obtained a PhD (or equivalent) at a higher education institution other than the one at which they work. | |
4.H | Proportion of teachers with more than 1 year of experience at a foreign higher education institution or research institution abroad. | |
4.I | Number of teachers admitted for mobility from abroad in the relevant academic year. | |
4.J | Proportion of teachers posted for mobility abroad in the relevant academic year. | |
The aim is to assess creative activities in connection with the implementation of education in individual levels and disciplines of education, or to assess compliance with the standards for habilitation and inaugural proceedings | 5.A | Number of publication outputs of teachers in the last 6 years in each field of study and category of output. Detailed appendix 18A. |
5.B | Number of publication outputs of teachers that are registered in the Web of Science or Scopus databases in the last 6 years in each field of study and categories of outputs (or equivalent, e.g. in the arts)number of publication outputs of teachers that are registered in the Web of Science or Scopus databases in the last 6 years in each field of study and categories of outputs (or equivalent, e.g. in the arts). Detailed appendix 18B. | |
5.C | Number of publications of PhD students registered in the Web of Science or Scopus databases in the last 6 years in the different fields of study carried out and categories of outputs (or equivalent, e.g. art). Detailed appendix 18C. | |
5.D | Number of citations to teachers´ publication outputs over the last 6 years. Detailed appendix 18DE. | |
5.E | The number of responses to teachers' publications registered in the Web of Science and Scopus databases in the last 6 years. Detailed appendix 18DE. | |
5.F | Number of outputs of creative activity of excellence of international quality according to industry practice. Detailed appendix 18FG. | |
5.G | Evaluation of the level of creative activity of the workplace of the higher education institution Detailed appendix 18FG. | |
5.H | The amount of financial support received from domestic and international grant schemes and other competitive sources in field issues. Detailed appendix 18H. | |
5.I | Number of students of the 3rd level of study (PhD) per supervisor (average and maximum number). | |
5.J | Number of students of the 3rd level of study (PhD) per supervisor (average and maximum number). Detailed appendix 18J. | |
5.K | Number of supervisors in the field of habilitations and inaugurations (both natural persons and FTE29). Together for SUA, detailed appendix 18K. | |
5.L | Number of supervisors in the field of habilitations and inaugurations (both natural persons and FTE29). Together for SUA, detailed appendix 18LM. | |
5.M | Number of approved proposals for the award of the title of associate professor in the Scientific Council in the current year. Together for SUA, detailed appendix 18LM. | |
5.N | Number of halted habilitation and inaugural proceedings (initiated proceedings which have not been approved in the Scientific Council, withdrawn by the tenderer or otherwise stopped) in the current year. We do not monitor this, but there are such cases (Slamecka, Pokryvkova). | |
The aim is to indicate the compliance of the achieved education with the requirements of the labour market and employers' perception of learning outcomes and related trends | 6.A | Employability rate of the graduates of the higher education institution/study programme. |
6.B | Degree of employers´ satisfaction with the achieved learning outcomes of the study programme. |
Key indicative quality indicators defined in the strategic plan of the SUA in Nitra for the years 2022-2028
Strategic area | Sub area | Indicator |
---|---|---|
Quality assurance and human resources development | Quality of education |
Number of study programmes offered. |
Number of offered study programmes provided by several faculties of the university. | ||
Number of applicants for study in the relevant academic year. | ||
Proportion of students of the first year of study who graduated early in the to the respective original number of students. | ||
Drop-out rate in subsequent years of study. | ||
Ratio of number of students and teachers. | ||
Share of enrolled students from all applicants. | ||
Development of human resources |
Numbers of all teachers in a position of professor, associate professor, assistant professor, assistant, lecturer, others. | |
Number of proposals approved for the title of Professor and Associate Professor in the Scientific Council in the current year. | ||
Share of teachers with a scientific-pedagogical degree, scientific rank and scientific qualification in the total number of teachers. | ||
Number of students and staff using psychological and career guidance. | ||
Share of women in total number of teachers. | ||
Contribution of postdoctoral candidates to the total number of researchers. | ||
Number of proposals approved for the award of scientific qualification grades IIa and I in the current year. | ||
Internationalisation | Education | Number of study programmes offered in a language other than Slovak. |
Number of study programmes with international accreditation. | ||
Nnumber of study programmes provided in cooperation with foreign universities (joint study programmes). | ||
Share of foreign students out of total number of students. | ||
Mobility of students | Share of students going to a mobility abroad out of the total number of students. | |
Number of students admitted for mobility from abroad in the relevant academic year. | ||
Mobility of employees | Number of incoming mobility teachers from abroad in the relevant academic year. | |
Number of teachers going to a mobility abroad in the relevant academic year. | ||
Number of postdoctoral students from abroad in the relevant academic year. | ||
Partnership | Number of active international partnership agreements. | |
Number of inertnational professional and scientific events organised at the SUA. | ||
Diversity and availability | Inclusion | Number of students with specific needs in individual fields of study. |
Counselling | Number of counseling activities at the faculty. | |
Applicability of graduates, social role and operation of the SUA in the region | Lifelong learning | Number of accredited lifelong learning courses. |
Cooperation with practice |
Number of cooperation agreements concluded with practice. | |
Number of projects with practice. | ||
number of selected lectures implement by experts in practice. | ||
Applicability of graduates |
rate of applicability of faculty graduates. | |
Social role and community development |
Number of scientific and professional events . | |
Number of UTA courses offered and number of UTA graduates. | ||
Number of projects funded by entities other than public authorities. | ||
Relevant and quality research, development and innovations | Publications and feedback |
The total number of publications by teachers. |
Number of publication outputs of teachers registered in Web of Science or Scopus databases. | ||
Number of publication outputs of PhD students registered in Web of Science or Scopus databases. | ||
The total number of responses to teachers’ publications. | ||
Number of responses to publication outputs of teachers that are registered in Web of Science and Scopus. | ||
Number of outputs of creative activity of top international quality according to custom in the field. | ||
Projects | Number of projects from domestic grant schemes and other competitive sources in the relevant field. | |
Number of projects from international grant schemes and other competitive sources in the field. | ||
Amount of financial support received from domestic grant schemes and other competitive sources in the field. | ||
Amount of financial support received from international grant schemes and other competitive sources in the field. | ||
Patents | Number of domestic patents. | |
Number of foreign patents. | ||
Doctoral studies |
Number of 3rd degree students (PhD.) per supervisor. | |
The total number of 3rd degree students (PhD.). | ||
Number of PhD. supervisors. | ||
Number of outputs of 3rd degree students (PhD.) in categories A+ and A in a given field of study. | ||
Effective financing and development of infrastructure | Effective funding |
Economic result. |
share of non-subsidising resources in the revenue of the faculty. | ||
Infrastructure | Amount of financial support for development and infrastructure received from EU funds. | |
number of titles of study literature accessible in electronic form. | ||
Amount of funds spent on modernising information and communication systems. | ||
Student activities and approaches |
Number and amount of funding to provide student interest, sports, artistic and other extracurricular activities. | |
number of student organisations and interest associations operating at the faculty. |